- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
SNS
- Model Number:
-
SPX
- Technics:
-
Casting
- Connection:
-
Male
- Shape:
-
Y type
- Head Code:
-
Round
- Fluid:
-
Air
- Max. working pressure:
-
1.32Mpa
- Pressure range:
-
0~0.9MPa
- Ambient temperature:
-
0 ~ 60°C
- Applicable Pipe:
-
PU Tube, Nylon Tube
- Supply Ability:
- 10000 Piece/Pieces per Day
- Packaging Details
- Vacuum packing, outside box packing
- Port
- Ningbo or Shanghai
- Lead Time :
-
Quantity(Pieces) 1 – 100 101 – 500 501 – 1000 >1000 Est. Time(days) 3 5 7 To be negotiated
SNS SPX Series one touch 3 way Y type tee male thread air hose tube connector plastic pneumatic quick fitting



. Feature :
We strive to be perfect in every detail.
Brass and plastic material make fittings light and compact, metal rivet nut realizes
longer service life. The sleeve with various sizes for option is very easy to connect
and disconnect. Good sealing performance ensures high quality.
Note :
1. NPT, PT, G thread are optional.
2. Pipe sleeve color can be customized.
3. Special type of fttings also can be customized.

| Inch Pipe | Metric Pipe | OD | R | A | B | H | J | Od |
| SPX5/32-M5 | SPX4-M5 | 4 | M5 | 3.5 | 42.5 | 10 | 11.5 | 2.5 |
| SPX5/32-01 | SPX4-01 | 4 | PT1/8 | 7 | 43 | 10 | 11.5 | 2.5 |
| SPX5/32-02 | SPX4-02 | 4 | PT1/4 | 9 | 46 | 14 | 11.5 | 2.5 |
| SPX1/4-M5 | SPX6-M5 | 6 | M5 | 3.5 | 45 | 12 | 13.5 | 3.5 |
| SPX1/4-01 | SPX6-01 | 6 | PT1/8 | 7 | 46 | 12 | 13.5 | 3.5 |
| SPX1/4-02 | SPX6-02 | 6 | PT1/4 | 9 | 48.5 | 14 | 13.5 | 3.5 |
| SPX1/4-03 | SPX6-03 | 6 | PT3/8 | 10 | 48.5 | 17 | 13.5 | 3.5 |
| SPX1/4-04 | SPX6-04 | 6 | PT1/2 | 10 | 51 | 21 | 13.5 | 3.5 |
| SPX5/16-01 | SPX8-01 | 8 | PT1/8 | 8 | 51 | 14 | 16.5 | 3.5 |
| SPX5/16-02 | SPX8-02 | 8 | PT1/4 | 10 | 53 | 14 | 16.5 | 4 |
| SPX5/16-03 | SPX8-03 | 8 | PT3/8 | 10 | 53.5 | 17 | 16.5 | 4 |
| SPX5/16-04 | SPX8-04 | 8 | PT1/2 | 11 | 55 | 21 | 16.5 | 4 |
| SPX3/8-01 | SPX10-01 | 10 | PT1/8 | 8 | 56.5 | 17 | 19 | 4 |
| SPX3/8-02 | SPX10-02 | 10 | PT1/4 | 10 | 58.5 | 17 | 19 | 4 |
| SPX3/8-03 | SPX10-03 | 10 | PT3/8 | 10 | 58.5 | 17 | 19 | 4 |
| SPX3/8-04 | SPX10-04 | 10 | PT1/2 | 11 | 59.5 | 21 | 19 | 4 |
| SPX1/2-01 | SPX12-01 | 12 | PT1/8 | 8 | 62 | 19 | 21.5 | 4 |
| SPX1/2-02 | SPX12-02 | 12 | PT1/4 | 10 | 64 | 19 | 21.5 | 4 |
| SPX1/2-03 | SPX12-03 | 12 | PT3/8 | 10 | 64 | 19 | 21.5 | 4 |
| SPX1/2-04 | SPX12-04 | 12 | PT1/2 | 11 | 65.5 | 21 | 21.5 | 4 |
| SPX14-03 | 14 | PT3/8 | 12 | 64 | 24 | 23.5 | 4 | |
| SPX14-04 | 14 | PT1/2 | 15 | 67 | 24 | 23.5 | 4 | |
| SPX16-03 | 16 | PT3/8 | 12 | 75.5 | 24 | 27 | 4 | |
| SPX16-04 | 16 | PT1/2 | 13 | 78.5 | 24 | 27 | 4 |











